| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
There are 2 companies operating trips from Cebu City to Cagayan de Oro: Carlos A. Gothong Lines, Inc., Cebu Ferries, with a total of 5 trips per week:
Carlos A. Gothong Lines, Inc. has trips on Mon, Sat at 08:00 PM.
Cebu Ferries has trips on Mon, Wed, Fri at 08:00 PM.
There are 2 wharves that boats leave from: Cebu City Pier 7, Cebu City Pier 4