All Companies > f.j. Palacio Lines Incorporated
| From | To | # Trips / Week | Detail |
|---|---|---|---|
| Cebu City Pier 1 (Cebu City) | Calbayog (Leyte) | 1 | |
| Calbayog (Leyte) | Cebu City Pier 1 (Cebu City) | 1 | |
| Cebu City Pier 1 (Cebu City) | Tagbilaran (Bohol) | 1 | |
| Cebu City Pier 1 (Cebu City) | Larena (Siquijor) | 1 | |
| Cebu City Pier 1 (Cebu City) | Plaridel (Plaridel) | 1 | |
| Tagbilaran (Bohol) | Larena (Siquijor) | 1 | |
| Tagbilaran (Bohol) | Plaridel (Plaridel) | 1 | |
| Larena (Siquijor) | Plaridel (Plaridel) | 1 | |
| Plaridel (Plaridel) | Larena (Siquijor) | 1 | |
| Plaridel (Plaridel) | Tagbilaran (Bohol) | 1 | |
| Plaridel (Plaridel) | Cebu City Pier 1 (Cebu City) | 1 | |
| Larena (Siquijor) | Tagbilaran (Bohol) | 1 | |
| Larena (Siquijor) | Cebu City Pier 1 (Cebu City) | 1 | |
| Tagbilaran (Bohol) | Cebu City Pier 1 (Cebu City) | 1 |
Correct it!